Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 901 - 925 of 37230 in total
CE(16:1) (HMDB0000658 )
CE(18:1) (HMDB0000918 )
Ibuprofen (HMDB0001925 )
Water (HMDB0002111 )
Retinoyl b-glucuronide (HMDB0003141 )
Vaccenic acid (HMDB0003231 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 6.390 +/- 4.279 uM | Abnormal | 11-beta-hydroxylase deficiency | Adult (>18 years old) | Both | details | |
| Blood | 10.7 +/- 5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 115.3 +/- 25.6 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details | |
| Blood | 186.5 +/- 45.8 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Acetaminophen glucuronide (HMDB0010316 )
Ethyl glucuronide (HMDB0010325 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.9 +/- 1.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Estriol-3-glucuronide (HMDB0010335 )
Retinyl beta-glucuronide (HMDB0010340 )
Ibuprofen glucuronide (HMDB0010343 )
Estriol 3-sulfate 16-glucuronide (HMDB0010356 )
LysoPC(18:3(9Z,12Z,15Z)/0:0) (HMDB0010388 )
LysoPC(18:4(6Z,9Z,12Z,15Z)/0:0) (HMDB0010389 )
LysoPC(20:4(8Z,11Z,14Z,17Z)/0:0) (HMDB0010396 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.255 +/- 0.142 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 6.13 +/- 2.55 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.26 +/- 0.14 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 5.14 +/- 1.50 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4.2194 (3.7183) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 7.9856 (2.2556) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 7.06(2.24) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 8.21(2.2) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4.57 (3.56-5.89) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.6 (10.2-14.9) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 4.8 +/- 1.4 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 4.5 +/- 1.9 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 4.5 +/- 1.7 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 4.7 +/- 2.0 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 5.82 +/- 1.77 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 4.4 +/- 1.21 uM | Abnormal | Obese | Children (1-13 years old) | Both | details |
LysoPC(20:5(5Z,8Z,11Z,14Z,17Z)/0:0) (HMDB0010397 )
LysoPC(22:2(13Z,16Z)/0:0) (HMDB0010400 )
LysoPC(22:4(7Z,10Z,13Z,16Z)/0:0) (HMDB0010401 )
LysoPC(22:5(4Z,7Z,10Z,13Z,16Z)/0:0) (HMDB0010402 )
LysoPC(22:5(7Z,10Z,13Z,16Z,19Z)/0:0) (HMDB0010403 )
LysoPC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/0:0) (HMDB0010404 )
LysoPC(P-16:0/0:0) (HMDB0010407 )
LysoPC(P-18:1(9Z)/0:0) (HMDB0010408 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.067 (0 - 0.134) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.13 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 17.5 +/- 4.62 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 13.380 (12.740) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 27.946 (9.468) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 21.15(5.32) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 23.83(5.62) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 16.4 (13.4-21.2) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 11.7 (9.93-13.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.5 +/- 5.2 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 12.7 +/- 5.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 12.3 +/- 5.2 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 12.7 +/- -5.5 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 17.13 +/- 4.59 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 12.73 +/- 3.96 uM | Abnormal | Obese | Children (1-13 years old) | Both | details |
Selenite (HMDB0011119 )
Brassicasterol (HMDB0011181 )