Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24826 - 24850 of 37231 in total
PC(38:5) (HMDB0007989 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.00-135.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:0/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0007990 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:1(9Z)/22:4(7Z,10Z,13Z,16Z)) (HMDB0008021 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:0/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008050 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(11Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008081 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(5Z,8Z,11Z)/18:1(9Z)) (HMDB0008368 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(5Z,8Z,11Z)/P-18:1(11Z)) (HMDB0008392 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(5Z,8Z,11Z)/P-18:1(9Z)) (HMDB0008393 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(8Z,11Z,14Z)/18:1(11Z)) (HMDB0008400 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(8Z,11Z,14Z)/18:1(9Z)) (HMDB0008401 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(8Z,11Z,14Z)/P-18:1(11Z)) (HMDB0008424 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(8Z,11Z,14Z)/P-18:1(9Z)) (HMDB0008425 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/18:0) (HMDB0008431 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/P-18:0) (HMDB0008456 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/18:0) (HMDB0008464 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/P-18:0) (HMDB0008489 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/16:0) (HMDB0008626 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/P-16:0) (HMDB0008652 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-16:0/22:4(7Z,10Z,13Z,16Z)) (HMDB0011226 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0011253 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0011254 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/20:3(5Z,8Z,11Z)) (HMDB0011284 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/20:3(8Z,11Z,14Z)) (HMDB0011285 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(9Z)/20:3(5Z,8Z,11Z)) (HMDB0011317 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 126.98(34.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 147.79(39.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.6 (65.9-90.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 90.4 (78.8-104) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 103.8 +/- 31.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(9Z)/20:3(8Z,11Z,14Z)) (HMDB0011318 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 101.6 +/- 22.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 141.130 (37.687) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
