Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 101 - 104 of 479 in total
Hyperlipoproteinemia (238600 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | <5172.590 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cholesterol (HMDB0000067) | 2680 +/- 1850 uM | Abnormal | Adult (>18 years old) | Not Available | details | |
| D-Glucose (HMDB0000122) | 5114.0 +/- 483.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 5114.0 +/- 483.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Abetalipoproteinemia (200100 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| LacCer(d18:1/12:0) (HMDB0004866) | 3.0 (2.9-3.3) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cholesterol (HMDB0000067) | 2190 uM | Abnormal | Adult (>18 years old) | Male | details | |
| alpha-Tocopherol (HMDB0001893) | 0.00302 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Vitamin A (HMDB0000305) | 0.45 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Glucosylceramide (HMDB0000140) | 4.0 (3.9-4.4) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ganglioside GM3 (d18:1/16:0) (HMDB0004844) | 4.0 (3.0-5.2) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide (d18:1/12:0) (HMDB0004877) | 1.0 (0.6-1.7) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide(d18:1/18:0) (HMDB0004880) | 1.0 (0.6-1.7) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide(d18:1/22:0) (HMDB0004882) | 1.0 (0.6-1.7) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide (d18:1/26:1(17Z)) (HMDB0004884) | 1.0 (0.6-1.7) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide (d18:1/24:0) (HMDB0004886) | 1.0 (0.6-1.7) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tetrahexosylceramide (d18:1/12:0) (HMDB0004958) | 1.5 (1.0-2.2) uM | Abnormal | Adult (>18 years old) | Both | details |
Hypobetalipoproteinemia
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Glucosylceramide (HMDB0000140) | 0.39 +/- 0.065 uM | Abnormal | Adult (>18 years old) | Both | details | |
| LacCer(d18:1/12:0) (HMDB0004866) | 2.5 (2.7-2.8) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide (d18:1/12:0) (HMDB0004877) | 0.9 (1.0-0.9) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide(d18:1/18:0) (HMDB0004880) | 0.9 (1.0-0.9) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide(d18:1/22:0) (HMDB0004882) | 0.9 (1.0-0.9) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ganglioside GM3 (d18:1/16:0) (HMDB0004844) | 4.0 (4.3-4.5) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide (d18:1/26:1(17Z)) (HMDB0004884) | 0.9 (0.9-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide (d18:1/24:0) (HMDB0004886) | 0.9 (0.9-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tetrahexosylceramide (d18:1/12:0) (HMDB0004958) | 1.0 (1.0-1.1) uM | Abnormal | Adult (>18 years old) | Both | details |
Hemolytic uremic syndrome (235400 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Trihexosylceramide(d18:1/16:0) (HMDB0004879) | 0.022 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihexosylceramide (d18:1/20:0) (HMDB0004881) | 0.022 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details |