Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 117 - 120 of 479 in total
Hepatic encephalopathy
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Isovaleraldehyde (HMDB0006478) | 0.24 (0.0-1.3) uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Pipecolic acid (HMDB0005960) | 1.58 +/- 0.50 uM | Abnormal | Adult (>18 years old) | Both | details | |
| gamma-Aminobutyric acid (HMDB0000112) | 0.46 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details |
Cresol poisoning IBS
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| m-Cresol (HMDB0002048) | 8849.0 (8877.0-9062.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| o-Cresol (HMDB0002055) | 17.5 (9.24-32.6) uM | Abnormal | Adult (>18 years old) | Both | details | |
| m-Cresol (HMDB0002048) | 2219.0 (2126.0-2496.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Ischemic heart disease
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Thromboxane B2 (HMDB0003252) | 0.027 +/- 0.048 uM | Abnormal | Adult (>18 years old) | Both | details |
Isopropyl alcohol poisoning
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Isopropyl alcohol (HMDB0000863) | 8000.0 (7000.0-18000.0) uM | Abnormal | Infant (0-1 year old) | Both | details |