Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 105 - 108 of 479 in total
Peroxisomal biogenesis defect (214100 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Pipecolic acid (HMDB0000070) | 79.0 (5.0 - 378.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Pipecolic acid (HMDB0000716) | 9.7 +/- 3.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trihydroxycoprostanoic acid (HMDB0002163) | 11.4 +/- 5.2 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hexacosanoic acid (HMDB0002356) | 7.310 (4.185-11.218) uM | Abnormal | Children (1-13 years old) | Both | details | |
| Pipecolic acid (HMDB0000070) | 9.22 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| Pipecolic acid (HMDB0000070) | 26.325-216.790 uM | Abnormal | Infant (0-1 year old) | Both | details | |
| Coprocholic acid (HMDB0000601) | 1.15 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| Pristanic acid (HMDB0000795) | 27.6 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| Phytanic acid (HMDB0000801) | 5.46 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| Phytanic acid (HMDB0000801) | 3.200-1391.865 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Phytanic acid (HMDB0000801) | 9.599-86.392 uM | Abnormal | Infant (0-1 year old) | Both | details | |
| Hexacosanoic acid (HMDB0002356) | 7.9 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| 3beta,7alpha-Dihydroxy-5-cholestenoate (HMDB0012454) | 5.71 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details |
Adrenoleukodystrophy (300100 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| L-Pipecolic acid (HMDB0000716) | 65.0 +/- 63.0 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Trihydroxycoprostanoic acid (HMDB0002163) | 10.9 +/- 14.6 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Phytanic acid (HMDB0000801) | 72.0 (64.0-80.0) uM | Abnormal | Children (1-13 years old) | Both |
| details |
| Pipecolic acid (HMDB0000070) | <3.871 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Phytanic acid (HMDB0000801) | 3.200-15.998 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Hexacosanoic acid (HMDB0002356) | 2.571-4.512 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Hexacosanoic acid (HMDB0002356) | 2.26 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Purine nucleoside phosphorylase deficiency (164050 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Inosine (HMDB0000195) | 30.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxyguanosine (HMDB0000085) | 11.0 (2.0-20.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Cystic fibrosis (219700 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholic acid (HMDB0000619) | 1.71 +/- 0.29 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cholic acid (HMDB0000619) | 1.52 +/- 0.26 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Ursodeoxycholic acid (HMDB0000946) | 0.48 +/- 0.16 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ursodeoxycholic acid (HMDB0000946) | 0.61 +/- 0.27 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Chenodeoxycholic acid (HMDB0000518) | 2.83 +/- 0.42 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Chenodeoxycholic acid (HMDB0000518) | 2.75 +/- 0.56 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Deoxycholic acid (HMDB0000626) | 0.43 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxycholic acid (HMDB0000626) | 0.76 +/- 0.26 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Lithocholic acid (HMDB0000761) | 0.11 +/- 0.02 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lithocholic acid (HMDB0000761) | 0.16 +/- 0.07 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Glycocholic acid (HMDB0000138) | 9.8 +/- 14.7 uM | Abnormal | Children (1-13 years old) | Not Specified | details |