Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 137 - 140 of 479 in total
Chronic renal failure
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Homocysteine (HMDB0000742) | 21.0 (18.5-25.7) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Betaine (HMDB0000043) | 32.5 (23.9-42.5) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zinc (HMDB0015532) | 12.0 +/- 1.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidinosuccinic acid (HMDB0003157) | 20.1 +/- 1.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidoacetic acid (HMDB0000128) | 2.4 +/- 0.7 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methylguanidine (HMDB0001522) | 3.3 +/- 1.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidine (HMDB0001842) | 3.1 +/- 1.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Arginine (HMDB0000517) | 101.6 +/- 39.2 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatinine (HMDB0000562) | 440.7 +/- 44.2 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Melanin (HMDB0004068) | 8551 +/- 1194 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Allantoin (HMDB0000462) | 20.5 +/- 6.5 uM | Abnormal | Adult (>18 years old) | Both | details |
Quetiapine poisoning
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Quetiapine (HMDB0005021) | 20.7 (1.04-198.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Hypertension (145500 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Angiotensin III (HMDB0001036) | 0.0000215 +/- 0.0000022 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Angiotensin II (HMDB0001035) | 0.0000574 +/- 0.0000030 uM | Abnormal | Adult (>18 years old) | Both | details | |
| m-Tyramine (HMDB0004989) | 0.00034 +/- 0.0000875 uM | Abnormal | Adult (>18 years old) | Both | details | |
| p-Synephrine (HMDB0004826) | 0.0009 +/- 0.0004 uM | Abnormal | Adult (>18 years old) | Both | details | |
| (R)-Salsolinol (HMDB0005199) | 0.0010 +/- 0.00043 uM | Abnormal | Adult (>18 years old) | Both | details | |
| p-Octopamine (HMDB0004825) | 0.00036 +/- 0.000065 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Eicosapentaenoic acid (HMDB0001999) | 11.0 +/- 7.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zinc (HMDB0015532) | 14.9 +/- 5.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Docosahexaenoic acid (HMDB0002183) | 64.7 +/- 39.2 uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-Linolenic acid (HMDB0001388) | 21.2 +/- 7.2 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Arachidonic acid (HMDB0001043) | 34.3 +/- 27.8 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Linoleic acid (HMDB0000673) | 175.9 +/- 65.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 20-Hydroxyeicosatetraenoic acid (HMDB0005998) | 0.0028 (0.0012-0.0067) uM | Abnormal | Adult (>18 years old) | Both | details |
Transaldolase deficiency (606003 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Sedoheptulose 7-phosphate (HMDB0001068) | 5.19 +/- 0.84 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dihydroxyacetone phosphate (HMDB0001473) | 1.88 +/- 0.34 uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Ribulose 5-phosphate (HMDB0000618) | 0.82 +/- 0.22 uM | Abnormal | Adult (>18 years old) | Both | details |