Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 121 - 124 of 479 in total
Cerebrotendinous xanthomatosis (213700 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 5alpha-Cholestanol (HMDB0000908) | 9.0 +/- 2.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lathosterol (HMDB0001170) | 67.5 +/- 58.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-Tocopherol (HMDB0001893) | 44.114 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Phytanic acid (HMDB0000801) | 8.639 uM | Abnormal | Adult (>18 years old) | Male | details | |
| 5alpha-Cholestanol (HMDB0000908) | 60.720-122.726 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cholesterol (HMDB0000067) | 5715.712 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Calcium (HMDB0000464) | 1696.691 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Phosphorus (HMDB0001315) | 676.518 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Vitamin D3 (HMDB0000876) | 0.0052 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cholesterol (HMDB0000067) | 4319.113 uM | Abnormal | Adult (>18 years old) | Male | details |
Headache
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cyclic AMP (HMDB0000058) | 0.0077 +/- 0.0003 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cyclic GMP (HMDB0001314) | 0.0035 +/- 0.0003 uM | Abnormal | Adult (>18 years old) | Both | details |
Thymidine treatment
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Thymine (HMDB0000262) | 1390.0 +/- 150.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Hydroxymethyluracil (HMDB0000469) | 88.0 +/- 8.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Hydroxymethyluracil (HMDB0000469) | 42.0 +/- 21.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Hydroxymethyluracil (HMDB0000469) | 15.0 +/- 2.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Hydroxymethyluracil (HMDB0000469) | 63.0 +/- 5.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Hydroxymethyluracil (HMDB0000469) | 33.0 +/- 4.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Adenine (HMDB0000034) | 0.5 +/- 0.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hypoxanthine (HMDB0000157) | 4.8 +/- 1.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Inosine (HMDB0000195) | 1.0 +/- 0.5 uM | Abnormal | Adult (>18 years old) | Both | details |
Bladder infections
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 2-Pyrrolidinone (HMDB0002039) | 4.23 (0.0-26.0) uM | Abnormal | Adult (>18 years old) | Both | details |