Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 125 - 128 of 479 in total
Canavan disease (271900 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Pseudouridine (HMDB0000767) | 16.70 +/- 3.72 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetyl-L-aspartic acid (HMDB0000812) | 16.96 +/- 19.57 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Orotic acid (HMDB0000226) | 0.94 +/- 0.78 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutathione (HMDB0000125) | 30.22 +/- 2.55 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Oxidized glutathione (HMDB0003337) | 1.98 +/- 0.41 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Uracil (HMDB0000300) | 2.25 +/- 0.98 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Inosine (HMDB0000195) | 0.68 +/- 0.47 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ascorbic acid (HMDB0000044) | 82.57 +/- 36.71 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Uridine (HMDB0000296) | 4.23 +/- 1.92 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hypoxanthine (HMDB0000157) | 5.56 +/- 1.74 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Thymidine (HMDB0000273) | 0.31 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cytidine (HMDB0000089) | 0.26 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatinine (HMDB0000562) | 35.23 +/- 5.28 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Xanthine (HMDB0000292) | 6.37 +/- 1.95 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Uric acid (HMDB0000289) | 1797.90 +/- 895.44 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetyl-L-aspartic acid (HMDB0000812) | 920-1370 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Liver disease
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Methanethiol (HMDB0003227) | 13.2 +/- 1.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methanethiol (HMDB0003227) | 7.7 +/- 1.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Heparan sulfate (HMDB0000693) | 2.6 (1.4-6.1) uM | Abnormal | Adult (>18 years old) | Both | details |
Autism (209850 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| L-Cystathionine (HMDB0000099) | 0.14 (0.04-0.2) uM | Abnormal | Children (1-13 years old) | Both | details | |
| Succinyladenosine (HMDB0000912) | 7.1 +/- 5.2 uM | Abnormal | Infant (0-1 year old) | Both | details |
Adrenomyeloneuropathy (300100 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Hexacosanoic acid (HMDB0002356) | 4.10 (2.42 - 6.43) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Erucic acid (HMDB0002068) | 150.0 (125.0-160.0) uM | Abnormal | Adult (>18 years old) | Both | details |