Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 273 - 276 of 479 in total
Endometrial cancer (608089 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Vitamin A (HMDB0000305) | 2.0 (1.2-2.5) uM | Abnormal | Adult (>18 years old) | Female | details | |
alpha-Tocopherol (HMDB0001893) | 30.0 (20.6-33.9) uM | Abnormal | Adult (>18 years old) | Female | details | |
Lycopene (HMDB0003000) | 0.009 (0.008-0.01) uM | Abnormal | Adult (>18 years old) | Female | details | |
gamma-Tocopherol (HMDB0001492) | 6.2 (3.6-8.4) uM | Abnormal | Adult (>18 years old) | Female | details | |
beta-Carotene (HMDB0000561) | 0.30 (0.15-0.45) uM | Abnormal | Adult (>18 years old) | Female | details |
Progressive supranuclear palsy
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Homocysteine (HMDB0000742) | 15.75 +/- 5.75 uM | Abnormal | Adult (>18 years old) | Both | details |
Glucagon deficiency
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Alanine (HMDB0000161) | 31 +/- 8.7 uM | Abnormal | Infant (0-1 year old) | Male | details | |
D-Glucose (HMDB0000122) | 1909.457 +/- 233.131 uM | Abnormal | Infant (0-1 year old) | Male | details | |
Pyruvic acid (HMDB0000243) | 313 +/- 31 uM | Abnormal | Infant (0-1 year old) | Male | details | |
alpha-D-Glucose (HMDB0003345) | 1909.457 +/- 233.131 uM | Abnormal | Infant (0-1 year old) | Male | details |
Formic acid intoxication
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Formic acid (HMDB0000142) | 1630 (543 - 2717) uM | Abnormal | Adult (>18 years old) | Female | details |