Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 65 - 68 of 479 in total
Prepartum depression
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Epipregnanolone (HMDB0001471) | 0.003 +/- 0.001 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Allopregnanolone (HMDB0001449) | 0.011 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 5a-Pregnane-3,20-dione (HMDB0003759) | 0.0239 +/- 0.0084 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Pregnenolone (HMDB0000253) | 0.0423 +/- 0.0130 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Pregnenolone (HMDB0000253) | 0.0684 +/- 0.0222 uM | Abnormal | Adult (>18 years old) | Female | details |
3-Methylglutaconic aciduria type I (250950 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxyisovaleric acid (HMDB0000754) | 10.0 (10.0 - 20.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxyisovaleric acid (HMDB0000754) | 20 uM | Abnormal | Adult (>18 years old) | Female | details |
Parkinson's disease (168600 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| S-Adenosylhomocysteine (HMDB0000939) | 0.49 +/- 0.05 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| 1-Phenylethylamine (HMDB0002017) | 0.0071 +/- 0.0045 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 8-Hydroxyguanosine (HMDB0002044) | 0.00149 +/- 0.00054 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Aluminum (HMDB0001247) | 0.11 +/- 0.00061 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Barium (HMDB0004142) | 0.0048 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Beryllium (HMDB0002387) | 0.033 +/- 0.019 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Bismuth (HMDB0002196) | 0.0000957 +/- 0.0000479 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Calcium (HMDB0000464) | 1683 +/- 249 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cadmium (HMDB0003638) | 0.00061 +/- 0.00023 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cobalt (HMDB0000608) | 0.0019 +/- 0.0085 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Chromium (HMDB0000599) | 0.0067 +/- 0.0013 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Copper (HMDB0000657) | 15.70 +/- 3.80 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Fe2+ (HMDB0000692) | 20.1 +/- 7.7 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Mercury (HMDB0003625) | 0.01 +/- 0.0083 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lithium (HMDB0005949) | 0.11 +/- 0.085 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Magnesium (HMDB0000547) | 793 +/- 134 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Manganese (HMDB0001333) | 0.012 +/- 0.0044 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Molybdenum (HMDB0001302) | 0.0091 +/- 0.0043 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Nickel (HMDB0002457) | 0.011 +/- 0.0057 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lead (HMDB0004628) | 0.003 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Silicon (HMDB0002175) | 10.54 +/- 3.72 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tin (HMDB0001960) | 0.004 +/- 0.0018 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Strontium (HMDB0003642) | 0.42 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanadium (HMDB0002503) | 0.00216 +/- 0.00137 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tungsten (HMDB0001989) | 0.000163 +/- 0.000109 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zinc (HMDB0015532) | 11.22 +/- 1.96 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zirconium (HMDB0001475) | 0.00099 +/- 0.00077 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Strontium (HMDB0003642) | 0.32 +/- 0.10 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Silicon (HMDB0002175) | 8.58 +/- 5.91 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Silicon (HMDB0002175) | 10.50 +/- 3.70 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Zirconium (HMDB0001475) | 0.00417 +/- 0.00186 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| 4-Methoxytyramine (HMDB0012162) | 0.022 +/- 0.015 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Homocysteine (HMDB0000742) | 15.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Thallium (HMDB0013724) | 0.00104 +/- 0.000417 uM | Abnormal | Adult (>18 years old) | Both | details |
Idiopathic intracranial hypertension (243200 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Retinyl ester (HMDB0003598) | 0.2 (0.03 - 0.5) uM | Abnormal | Adult (>18 years old) | Both | details |