Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 49 - 52 of 479 in total
AIDS
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Cysteine (HMDB0000574) | 13.0 (10.0-16.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Neopterin (HMDB0000845) | 0.0347 +/- 0.0250 uM | Abnormal | Children (1-13 years old) | Both | details | |
D-Xylose (HMDB0000098) | 2817.8 +/- 904.4 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
D-Xylose (HMDB0000098) | 2684.6 +/- 913.8 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Juvenile myoclonic epilepsy (606904 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Cystine (HMDB0000192) | 28.6 (24.2-33.0) uM | Abnormal | Children (1-13 years old) | Both | details | |
Glycine (HMDB0000123) | 354.0 (309.0-399.0) uM | Abnormal | Children (1-13 years old) | Both | details | |
Serine (HMDB0000187) | 140.0 (131.0-148.0) uM | Abnormal | Children (1-13 years old) | Both | details |
Acute seizures
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Cystine (HMDB0000192) | 30.1 (24.5-35.7) uM | Abnormal | Adult (>18 years old) | Both | details |
Refractory localization-related epilepsy
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Cystine (HMDB0000192) | 37.2 (34.6-39.8) uM | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 210.0 (203.0-217.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Lysine (HMDB0000182) | 128.0 +/- 9.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
Serine (HMDB0000187) | 104.0 (101.0-107.0) uM | Abnormal | Adult (>18 years old) | Both | details |