Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 85 - 88 of 479 in total
Schizophrenia (181500 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Homovanillic acid (HMDB0000118) | 0.062 +/- 0.022 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Homovanillic acid (HMDB0000118) | 0.071 +/- 0.022 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | 0.0475 +/- 0.0130 uM | Abnormal | Adult (>18 years old) | Male | details | |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | 0.0449 +/- 0.0140 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Vanylglycol (HMDB0001490) | 0.0237 +/- 0.011 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Vanylglycol (HMDB0001490) | 0.0232 +/- 0.0063 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Tyrosine (HMDB0000158) | 91.2 +/- 30.0 uM | Abnormal | Adult (>18 years old) | Male | details | |
| L-Tyrosine (HMDB0000158) | 73.0 +/- 20.0 uM | Abnormal | Adult (>18 years old) | Female | details | |
| L-Tryptophan (HMDB0000929) | 83.3 +/- 26.0 uM | Abnormal | Adult (>18 years old) | Male | details | |
| L-Tryptophan (HMDB0000929) | 80.2 +/- 22.0 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Glutamic acid (HMDB0000148) | 32.7 +/- 18.0 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Glutamic acid (HMDB0000148) | 34.7 +/- 26.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamine (HMDB0000641) | 650.0 +/- 98.0 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Glutamine (HMDB0000641) | 673.0 +/- 96.0 uM | Abnormal | Adult (>18 years old) | Female | details | |
| D-Glutamic acid (HMDB0003339) | 156.0 +/- 90.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cortisol (HMDB0000063) | 10.55 +/- 1.93 uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Serine (HMDB0003406) | 1.86 +/- 0.53 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Serine (HMDB0000187) | 197.9 +/- 46.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 17.6 +/- 3.84 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Arachidonic acid (HMDB0001043) | 38.5 +/- 2.18 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Linoleic acid (HMDB0000673) | 159 +/- 12.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Serine (HMDB0003406) | 1.57 +/- 0.07 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Betaine (HMDB0000043) | 43.00 +/- 12.34 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatine (HMDB0000064) | 43.2 +/- 18.10 uM | Abnormal | Adult (>18 years old) | Both | details | |
| gamma-Glutamylcysteine (HMDB0001049) | 2.07 +/- 0.12 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutathione (HMDB0000125) | 516.50 +/- 238.40 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutathione (HMDB0000125) | 3.03 +/- 0.149 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Oxidized glutathione (HMDB0003337) | 27.94 +/- 23.19 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Tryptophan (HMDB0000929) | 101 +/- 4.48 uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Lactic acid (HMDB0001311) | 13.1 +/- 1.42 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Gluconic acid (HMDB0000625) | 3.732 +/- 0.687 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Taurine (HMDB0000251) | 67 +/- 20 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Taurine (HMDB0000251) | 68 +/- 14 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Serotonin (HMDB0000259) | 0.61 +/- 0.096 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Kynurenine (HMDB0000684) | 2.35 +/- 0.162 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | 71.3 +/- 12.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | 77.93 +/- 39.86 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | 392 +/- 111 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Histidine (HMDB0000177) | 84 +/- 11 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Histidine (HMDB0000177) | 84 +/- 14 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Isoleucine (HMDB0000172) | 77 +/- 14 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Isoleucine (HMDB0000172) | 64 +/- 15 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Leucine (HMDB0000687) | 171 +/- 30 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Leucine (HMDB0000687) | 141 +/- 26 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Lysine (HMDB0000182) | 206 +/- 29 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Lysine (HMDB0000182) | 186 +/- 28 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Methionine (HMDB0000696) | 27 +/- 7 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Methionine (HMDB0000696) | 26 +/- 7 uM | Abnormal | Adult (>18 years old) | Female | details | |
| L-Valine (HMDB0000883) | 273 +/- 45 uM | Abnormal | Adult (>18 years old) | Male | details | |
| L-Valine (HMDB0000883) | 232 +/- 44 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Phenylalanine (HMDB0000159) | 64 +/- 8 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Phenylalanine (HMDB0000159) | 57 +/- 8 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| L-Tyrosine (HMDB0000158) | 57.2 +/- 3.33 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Threonine (HMDB0000167) | 111 +/- 10.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Tryptophan (HMDB0000929) | 63.51 +/- 2.04 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Stearic acid (HMDB0000827) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Hydroxybutyric acid (HMDB0000008) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Malic acid (HMDB0000156) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Serine (HMDB0000187) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Cystine (HMDB0000192) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Pyroglutamic acid (HMDB0000267) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-alpha-Aminobutyric acid (HMDB0000452) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| D-Aspartic acid (HMDB0006483) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Oxoglutaric acid (HMDB0000208) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Citric acid (HMDB0000094) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Pyruvic acid (HMDB0000243) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Stearic acid (HMDB0000827) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Linoleic acid (HMDB0000673) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Oleic acid (HMDB0000207) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Palmitic acid (HMDB0000220) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Cholesterol (HMDB0000067) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| gamma-Tocopherol (HMDB0001492) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetyl-L-aspartic acid (HMDB0000812) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Oxoglutaric acid (HMDB0000208) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Citric acid (HMDB0000094) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Erythrose (HMDB0002649) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glyceric acid 1,3-biphosphate (HMDB0001270) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glycerol (HMDB0000131) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| myo-Inositol (HMDB0000211) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Uric acid (HMDB0000289) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Cortisol (HMDB0000063) | 0.326 +/- 0.090 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 13,14-Dihydro-15-keto-PGE2 (HMDB0002776) | 0.000224 +/- 0.000057 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Malondialdehyde (HMDB0006112) | 4.76 +/- 0.79 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanylglycol (HMDB0001490) | 0.021 +/- 0.007 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetylserotonin (HMDB0001238) | 0.011 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| PC(16:0/18:2(9Z,12Z)) (HMDB0007973) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPC(16:0/0:0) (HMDB0010382) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPC(18:0/0:0) (HMDB0010384) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPC(18:1(11Z)/0:0) (HMDB0010385) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glycine (HMDB0000123) | Not Quantified | Disease | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetoacetic acid (HMDB0000060) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Uric acid (HMDB0000289) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Indolebutyric acid (HMDB0002096) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Pelargonic acid (HMDB0000847) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Perillic acid (HMDB0004586) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Benzoic acid (HMDB0001870) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Imidazolelactic acid (HMDB0002320) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Cyclohexylamine (HMDB0031404) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Arachidic acid (HMDB0002212) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Heptadecanoic acid (HMDB0002259) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Oleic acid (HMDB0000207) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Pentadecanoic acid (HMDB0000826) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Cholesterol (HMDB0000067) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Pipecolic acid (HMDB0000070) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 20alpha-Dihydroprogesterone (HMDB0003069) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| 3b,17b-Dihydroxyetiocholane (HMDB0000369) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| 5a-Pregnane-3,20-dione (HMDB0003759) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Alloepipregnanolone (HMDB0001455) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Alloepipregnanolone (HMDB0001455) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Androstenedione (HMDB0000053) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Androsterone (HMDB0000031) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Cortisol (HMDB0000063) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| 5alpha-Androstane-3beta,17beta-diol (HMDB0000493) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Epiandrosterone (HMDB0000365) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Epietiocholanolone (HMDB0000546) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Epietiocholanolone (HMDB0000546) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Epipregnanolone (HMDB0001471) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Etiocholanolone (HMDB0000490) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Etiocholanolone (HMDB0000490) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Pregnenolone (HMDB0000253) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Pregnenolone (HMDB0000253) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Pregnenolone sulfate (HMDB0000774) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Pregnenolone sulfate (HMDB0000774) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Progesterone (HMDB0001830) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Progesterone (HMDB0001830) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Testosterone (HMDB0000234) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| PC(O-38:6) (HMDB0013409) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Arginine (HMDB0000517) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamine (HMDB0000641) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Histidine (HMDB0000177) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Ornithine (HMDB0000214) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phosphatidylethanolamine (HMDB0060501) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPC(16:0/0:0) (HMDB0010382) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPC(18:0/0:0) (HMDB0010384) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 11Z-Eicosenoic acid (HMDB0002231) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Myristic acid (HMDB0000806) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPC(18:2/0:0) (HMDB0010386) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamine (HMDB0000641) | 572 +/- 116 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Glyceric acid (HMDB0000139) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Allantoin (HMDB0000462) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Palmitic acid (HMDB0000220) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Smoking
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Carbon monoxide (HMDB0001361) | 350.0 +/- 178.0 uM | Abnormal | Adult (>18 years old) | Both |
| details |
| Norcotinine (HMDB0001297) | 0.051 +/- 0.017 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hydroxycotinine (HMDB0001390) | 0.35 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Nicotine (HMDB0001934) | 0.26 +/- 0.23 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tetrahydrobiopterin (HMDB0000027) | 0.0099 +/- 0.0008 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Nicotine (HMDB0001934) | 0.23 (0.18-0.30) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cotinine (HMDB0001046) | 2.5 (1.13-4.54) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hydroxycotinine (HMDB0001390) | 1.5 (0.52-2.6) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cotinine (HMDB0001046) | 2.15 (0.11-25.00) uM | Abnormal | Adult (>18 years old) | Both | details |
Heart failure
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Taurine (HMDB0000251) | 117.0 +/- 7.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | 172.0 +/- 6.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Serine (HMDB0000187) | 221.0 +/- 8.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Threonine (HMDB0000167) | 227.0 +/- 10.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Arginine (HMDB0000517) | 218.0 +/- 7.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | 589.0 +/- 15.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methionine (HMDB0000696) | 415.0 +/- 7.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Isoleucine (HMDB0000172) | 166.0 +/- 5.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Leucine (HMDB0000687) | 273.0 +/- 10.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Aldosterone (HMDB0000037) | 0.00041 +/- 0.00005 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Digoxin (HMDB0001917) | 0.0014 +/- 0.0001 uM | Abnormal | Adult (>18 years old) | Both | details | |
| QH2 (HMDB0001304) | 7.4 +/- 2.7 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Aldosterone (HMDB0000037) | 0.000233 +/- 0.000040 uM | Abnormal | Adult (>18 years old) | Both | details |
Major depressive disorder (608516 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 5a-Pregnane-3,20-dione (HMDB0003759) | 0.042 +/- 0.025 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Allopregnanolone (HMDB0001449) | 0.001 +/- 0.00028 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Progesterone (HMDB0001830) | 0.0025 +/- 0.0017 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dihydrotestosterone (HMDB0002961) | 0.0054 +/- 0.0029 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tetrahydrodeoxycorticosterone (HMDB0000879) | 0.0056 +/- 0.0023 uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-Linolenic acid (HMDB0001388) | 66.803 +/- 30.169 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Eicosapentaenoic acid (HMDB0001999) | 63.151 +/- 36.700 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Docosahexaenoic acid (HMDB0002183) | 146.733 +/- 61.798 uM | Abnormal | Adult (>18 years old) | Both | details |