Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 93 - 96 of 479 in total
Diabetes mellitus type 1 (222100 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | 500.0 +/- 130.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| beta-Carotene (HMDB0000561) | 0.390 +/- 0.260 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zeaxanthin (HMDB0002789) | 0.0700 +/- 0.0300 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lycopene (HMDB0003000) | 0.560 +/- 0.290 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lutein (HMDB0003233) | 0.210 +/- 0.0900 uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-Carotene (HMDB0003993) | 0.0800 +/- 0.0700 uM | Abnormal | Adult (>18 years old) | Both | details | |
| beta-Cryptoxanthin (HMDB0033844) | 0.420 +/- 0.330 uM | Abnormal | Adult (>18 years old) | Both | details |
Subarachnoid hemorrhage (105800 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Epinephrine (HMDB0000068) | 0.001 +/- 0.00036 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Norepinephrine (HMDB0000216) | 0.0037 +/- 0.00048 uM | Abnormal | Adult (>18 years old) | Both | details |
Uremia
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| L-Asparagine (HMDB0000168) | 40.8 +/- 11.5 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Ornithine (HMDB0000214) | 37.8 +/- 12.0 uM | Abnormal | Children (1-13 years old) | Both | details | |
| D-Pipecolic acid (HMDB0005960) | 0.16 +/- 0.14 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methyladenosine (HMDB0003331) | 0.370 +/- 0.050 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methyladenosine (HMDB0003331) | 0.150 +/- 0.010 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methyladenosine (HMDB0003331) | 0.310 +/- 0.010 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylguanosine (HMDB0001563) | 0.078 +/- 0.010 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylguanosine (HMDB0001563) | 0.140 +/- 0.020 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylguanosine (HMDB0001563) | 0.120 +/- 0.020 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dimethylamine (HMDB0000087) | 228.46 +/- 35.49 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidoacetic acid (HMDB0000128) | 1.88 +/- 0.30 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hypoxanthine (HMDB0000157) | 18.88 +/- 8.30 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methylamine (HMDB0000164) | 18.68 +/- 3.22 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Indoleacetic acid (HMDB0000197) | 13.70 +/- 12.56 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylacetic acid (HMDB0000209) | 3485.92 +/- 329.79 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Norepinephrine (HMDB0000216) | 0.012 +/- 0.005 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phenol (HMDB0000228) | 58.44 +/- 39.32 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Uric acid (HMDB0000289) | 493.72 +/- 77.33 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Cysteine (HMDB0000574) | 0.56 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Indoxyl sulfate (HMDB0000682) | 21.11 +/- 12.20 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hippuric acid (HMDB0000714) | 486.68 +/- 344.36 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Kynurenic acid (HMDB0000715) | 0.80 +/- 0.40 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homocysteine (HMDB0000742) | 68.80 +/- 15.53 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Neopterin (HMDB0000845) | 0.33 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine (HMDB0000906) | 1.38 +/- 0.48 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine N-oxide (HMDB0000925) | 99.72 +/- 31.82 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Aminobenzoic acid (HMDB0001123) | 0.12 +/- 0.05 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Spermine (HMDB0001256) | 0.0092 +/- 0.0076 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Spermidine (HMDB0001257) | 0.069 +/- 0.053 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Niacinamide (HMDB0001406) | 0.29 +/- 0.24 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Putrescine (HMDB0001414) | 0.11 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Thiocyanate (HMDB0001453) | 32.02 +/- 2.93 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methylguanidine (HMDB0001522) | 1.91 +/- 0.82 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Asymmetric dimethylarginine (HMDB0001539) | 4.35 +/- 0.19 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidine (HMDB0001842) | 1.63 +/- 0.17 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Oxalic acid (HMDB0002329) | 43.32 +/- 6.66 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Argininic acid (HMDB0003148) | 0.33 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidinosuccinic acid (HMDB0003157) | 8.17 +/- 1.71 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 8-Hydroxy-deoxyguanosine (HMDB0003333) | 0.003 +/- 0.0009 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 3.19 +/- 2.97 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Taurocyamine (HMDB0003584) | 2.56 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Pentosidine (HMDB0003933) | 1.53 +/- 0.79 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Nudifloramide (HMDB0004193) | 51.27 +/- 23.66 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N1-Methyl-4-pyridone-3-carboxamide (HMDB0004194) | 4.19 +/- 3.10 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Hydroxynonenal (HMDB0004362) | 0.75 +/- 0.31 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hexanal (HMDB0005994) | 0.52 +/- 0.33 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Malondialdehyde (HMDB0006112) | 5.40 +/- 0.30 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Indoxyl glucuronide (HMDB0010319) | 12.51 +/- 11.96 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Decanal (HMDB0011623) | 0.15 +/- 0.06 uM | Abnormal | Adult (>18 years old) | Both | details | |
| p-Cresol sulfate (HMDB0011635) | 217.85 +/- 69.08 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ethylamine (HMDB0013231) | 1.53 +/- 0.23 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Octenal (HMDB0030961) | 0.26 +/- 0.17 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Nonenal (HMDB0031269) | 0.73 +/- 0.42 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Heptanal (HMDB0031475) | 0.54 +/- 0.39 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Hexenal (HMDB0031496) | 0.63 +/- 0.21 uM | Abnormal | Adult (>18 years old) | Both | details | |
| (2E)-2-Heptenal (HMDB0033827) | 0.49 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Decenal (HMDB0041014) | 0.65 +/- 0.17 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Acrolein (HMDB0041822) | 180.15 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Nonanal (HMDB0059835) | 0.48 +/- 0.19 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Carboxy-4-methyl-5-propyl-2-furanpropionic acid (HMDB0061112) | 36.63 +/- 20.81 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatine (HMDB0000064) | 1022.901 +/- 231.298 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cytidine (HMDB0000089) | 2.920 +/- 1.230 uM | Abnormal | Children (3 months - 6 years old) | Not Specified | details | |
| Dimethylglycine (HMDB0000092) | 5.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidoacetic acid (HMDB0000128) | 3.280 +/- 1.230 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hypoxanthine (HMDB0000157) | 14.706 +/- 11.765 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Indoleacetic acid (HMDB0000197) | 5 +/- 3.200 uM | Abnormal | Adult (>18 years old) | Both | details | |
| myo-Inositol (HMDB0000211) | 522.222 +/- 383.333 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Orotic acid (HMDB0000226) | 38.506 +/- 91.954 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phenol (HMDB0000228) | 28.723 +/- 41.489 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Quinolinic acid (HMDB0000232) | 8.982 +/- 5.389 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Sorbitol (HMDB0000247) | 17.0330 +/- 11.538 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Uric acid (HMDB0000289) | 496.429 +/- 264.881 uM | Abnormal | Children (3 months - 6 years old) | Not Specified | details | |
| Xanthine (HMDB0000292) | 9.868 +/- 5.263 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Urea (HMDB0000294) | 38333.333 +/- 18333.333 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Uridine (HMDB0000296) | 40.164 +/- 46.721 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Xanthosine (HMDB0000299) | 0.340 +/- 0.221 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Uracil (HMDB0000300) | 2.250 +/- 1.380 uM | Abnormal | Children (3 months - 6 years old) | Not Specified | details | |
| Creatinine (HMDB0000562) | 1203.540 +/- 407.0796 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hippuric acid (HMDB0000714) | 1379.888 +/- 625.698 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homocysteine (HMDB0000742) | 60 +/- 11.852 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Mannitol (HMDB0000765) | 142.857 +/- 137.363 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Pseudouridine (HMDB0000767) | 53.689 +/- 87.705 uM | Abnormal | Children (3 months - 6 years old) | Not Specified | details | |
| Orotidine (HMDB0000788) | 70.139 +/- 46.875 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Pyruvaldehyde (HMDB0001167) | 1.528 +/- 0.250 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Spermine (HMDB0001256) | 0.0901 +/- 0.0802 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Spermidine (HMDB0001257) | 0.670 +/- 0.310 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Melatonin (HMDB0001389) | 0.00140 +/- 0.00103 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Putrescine (HMDB0001414) | 0.880 +/- 0.310 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methylguanidine (HMDB0001522) | 10.600 +/- 6.970 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Asymmetric dimethylarginine (HMDB0001539) | 0.00792 +/- 0.00594 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylguanosine (HMDB0001563) | 0.140 +/- 0.0801 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidine (HMDB0001842) | 2.931 +/- 1.420 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Arabitol (HMDB0001851) | 98.684 +/- 59.211 uM | Abnormal | Adult (>18 years old) | Both | details | |
| p-Cresol (HMDB0001858) | 186.111 +/- 95.370 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hyaluronic acid (HMDB0002061) | 0.00860 +/- 0.0103 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Oxalic acid (HMDB0002329) | 54.444 +/- 15.556 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hydroquinone (HMDB0002434) | 0.460 +/- 0.770 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylinosine (HMDB0002721) | 2.200 +/- 0.721 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Erythritol (HMDB0002994) | 80.328 +/- 114.754 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Benzyl alcohol (HMDB0003119) | 250 +/- 469.444 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Argininic acid (HMDB0003148) | 0.460 +/- 0.320 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidinosuccinic acid (HMDB0003157) | 37.143 +/- 19.429 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methyladenosine (HMDB0003331) | 0.370 +/- 0.200 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 3.170 +/- 1.0500 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Guanidinobutanoic acid (HMDB0003464) | 0.230 +/- 0.110 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Pentosidine (HMDB0003933) | 2.620 +/- 1.310 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N6-Methyladenosine (HMDB0004044) | 0.250 +/- 0.190 uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Threitol (HMDB0004136) | 8.115 +/- 7.541 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Oxoarginine (HMDB0004225) | 0.23 (0.18-0.35) uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-a-Acetyl-L-arginine (HMDB0004620) | 1.520 +/- 0.660 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N2,N2-Dimethylguanosine (HMDB0004824) | 0.760 +/- 0.288 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N4-Acetylcytidine (HMDB0005923) | 0.560 +/- 0.108 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Malondialdehyde (HMDB0006112) | 6.0394 +/- 2.400 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylacetylglutamine (HMDB0006344) | 201.894 +/- 169.318 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidinopropionic acid (HMDB0013222) | 0.220 +/- 0.140 uM | Abnormal | Adult (>18 years old) | Both | details | |
| p-Hydroxyhippuric acid (HMDB0013678) | 93.846 +/- 33.846 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-[(5-Amino-5-carboxypentyl)amino]-1-deoxyfructose (HMDB0034879) | 188.636 +/- 35.0649 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Carboxy-4-methyl-5-propyl-2-furanpropionic acid (HMDB0061112) | 254.167 +/- 68.750 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N(6)-Carboxymethyllysine (HMDB0061753) | 21.0784 +/- 6.373 uM | Abnormal | Adult (>18 years old) | Both | details |
Acute myelogenous leukemia (602439 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | 3200.0 (2600.0-4100.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 6000.0 (5000.0 - 6800.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 6000.0 (5000.0 - 6800.0) uM | Abnormal | Adult (>18 years old) | Both | details |