Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 281 - 284 of 479 in total
Glycerol intolerance syndrome
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Phosphorus (HMDB0001315) | 2200.00 (1400.00-3000.00) uM | Abnormal | Adult (>18 years old) | Both |
| details |
Phosphorus (HMDB0001315) | 50250.00 (500.00-100000.00) uM | Abnormal | Children (1-13 years old) | Both |
| details |
Hyperzincaemia and hypercalprotectinaemia (194470 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Copper (HMDB0000657) | 25.0842 uM | Abnormal | Children (1 - 13 years old) | Female | details | |
Zinc (HMDB0015532) | 150.927 uM | Abnormal | Children (1 - 13 years old) | Female | details |
N-acetylglutamate synthetase deficiency (608300 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glutamic acid (HMDB0000148) | 109-296 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
Ammonium (HMDB0041827) | 78 uM | Abnormal | Adult (>18 years old) | Male | details | |
Ammonia (HMDB0000051) | 27-246 uM | Abnormal | Children (1-13 years old) | Male | details | |
Glycine (HMDB0000123) | 126-378 uM | Abnormal | Children (1-13 years old) | Male | details | |
Glutamic acid (HMDB0000148) | 64-173 uM | Abnormal | Infant (0-1 year old) | Male | details | |
L-Alanine (HMDB0000161) | 185-1264 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
L-Alanine (HMDB0000161) | 261-432 uM | Abnormal | Infant (0-1 year old) | Male | details | |
Ornithine (HMDB0000214) | 32-167 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
Ornithine (HMDB0000214) | 42-290 uM | Abnormal | Children (1-13 years old) | Male | details | |
Ornithine (HMDB0000214) | 53-152 uM | Abnormal | Infant (0-1 year old) | Male | details | |
L-Arginine (HMDB0000517) | 19-103 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
L-Arginine (HMDB0000517) | 35-178 uM | Abnormal | Infant (0-1 year old) | Male | details | |
L-Arginine (HMDB0000517) | 44.500-256 uM | Abnormal | Children (1-13 years old) | Male | details | |
Glutamine (HMDB0000641) | 347-1054 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
Glutamine (HMDB0000641) | 442-533 uM | Abnormal | Infant (0-1 year old) | Male | details | |
Glutamine (HMDB0000641) | 67-1103 uM | Abnormal | Children (1-13 years old) | Male | details | |
Citrulline (HMDB0000904) | 0-7 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
Citrulline (HMDB0000904) | 13-23 uM | Abnormal | Infant (0-1 year old) | Male | details |
Long chain acyl-CoA dehydrogenase deficiency (LCAD) (201460 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
CL(11:0/a-17:0/22:0/24:0) (HMDB0200014) | >1 uM | Abnormal | Infant (0-1 year old) | Not Specified | details |