Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 269 - 272 of 479 in total
Primary hypomagnesemia (248250 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | 4995.673-5106.688 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Urea (HMDB0000294) | 1998.16-2497.70 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Calcium (HMDB0000464) | 1472.129 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Calcium (HMDB0000464) | 1534.508 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Calcium (HMDB0000464) | 1580 +/- 330 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Calcium (HMDB0000464) | 798.443-1047.956 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Magnesium (HMDB0000547) | 123.431 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Magnesium (HMDB0000547) | 240 +/- 110 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Magnesium (HMDB0000547) | 320-610 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Bilirubin (HMDB0000054) | 6.842-20.525 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cholesterol (HMDB0000067) | 4629.468 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Uric acid (HMDB0000289) | 231.991-243.887 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Calcium (HMDB0000464) | 2395.329-2869.405 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Chloride ion (HMDB0000492) | 96000-100000 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Creatinine (HMDB0000562) | 53.042 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Creatinine (HMDB0000562) | 45-104 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Potassium (HMDB0000586) | 3700-4300 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Sodium (HMDB0000588) | 138000-139000 uM | Abnormal | Adult (>18 years old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 4995.673-5106.688 uM | Abnormal | Adult (>18 years old) | Male | details |
Rhizomelic chondrodysplasia punctata (215100 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Pipecolic acid (HMDB0000070) | 4.1 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Coprocholic acid (HMDB0000601) | 0.013 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Pristanic acid (HMDB0000795) | 0.61 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Phytanic acid (HMDB0000801) | 197 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Docosahexaenoic acid (HMDB0002183) | 135.43 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Hexacosanoic acid (HMDB0002356) | 1.33 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| 3beta,7alpha-Dihydroxy-5-cholestenoate (HMDB0012454) | 0.005 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Peroxisomal disorders, new type, liver
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Pipecolic acid (HMDB0000070) | 232.275-363.898 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Phytanic acid (HMDB0000801) | 26.557-30.717 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Hexacosanoic acid (HMDB0002356) | 2.0167-2.0923 uM | Abnormal | Children (1-13 years old) | Male | details |
Glucagon deficiency
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| L-Alanine (HMDB0000161) | 31 +/- 8.7 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| D-Glucose (HMDB0000122) | 1909.457 +/- 233.131 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Pyruvic acid (HMDB0000243) | 313 +/- 31 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 1909.457 +/- 233.131 uM | Abnormal | Infant (0-1 year old) | Male | details |