Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 25251 - 25275 of 37230 in total
NADP (HMDB0000217 )
3'-Hydroxy-e,e-caroten-3-one (HMDB0002020 )
E,e-Carotene-3,3'-dione (HMDB0002193 )
Canrenone (HMDB0003033 )
3-Hydroxy-b,e-caroten-3'-one (HMDB0003448 )
PC(20:5(5Z,8Z,11Z,14Z,17Z)/20:0) (HMDB0008504 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0008568 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/18:3(6Z,9Z,12Z)) (HMDB0008599 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/18:3(9Z,12Z,15Z)) (HMDB0008600 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/18:1(11Z)) (HMDB0008629 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/18:1(9Z)) (HMDB0008630 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/P-18:1(11Z)) (HMDB0008654 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/P-18:1(9Z)) (HMDB0008655 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/18:0) (HMDB0008661 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/P-18:0) (HMDB0008686 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/18:0) (HMDB0008694 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/P-18:0) (HMDB0008719 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0011260 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0011261 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/22:4(7Z,10Z,13Z,16Z)) (HMDB0011292 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(9Z)/22:4(7Z,10Z,13Z,16Z)) (HMDB0011325 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.83 +/- 3.47 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 11.27 +/- 4.24 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
trans-2-Tetradecenoylcarnitine (HMDB0013329 )
PC(O-20:0/22:0) (HMDB0013443 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.6763 (0.5907) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.8517 (0.4519) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.0654 (0.2901) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.62(0.08) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.67(0.11) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.47 0.38-0.87) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.58 (0.45-1.61) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.63 (0.46-1.11) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.56 (0.48-0.67) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.47 (0.42-0.54) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
Bovinocidin (HMDB0034259 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 154.62(159.64) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 367.5(306.25) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 36.61(48.27) uM | Normal | Normal | Adult (>18 years old) | Both | details |
2,6-Cyclolycopene-1,5-diol (HMDB0034902 )