Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 25276 - 25300 of 37230 in total
Sulfite (HMDB0000240 )
2-Hydroxy-3-methylpentanoic acid (HMDB0000317 )
3alpha,7alpha-Dihydroxycoprostanic acid (HMDB0000359 )
L-Homocystine (HMDB0000676 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 39 uM | Abnormal | Homocystinuria | Children (1 - 13 years old) | Male | details | |
| Blood | <2 uM | Normal | Normal | Children (1 - 13 years old) | Male | details | |
| Blood | 256.91 uM | Abnormal | Homocystinuria-megaloblastic anemia due to defect in cobalamin metabolism, cblG complementation type | Children (1-13 years old) | Female | details | |
| Blood | 4.60-12.44 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hydroxyisocaproic acid (HMDB0000746 )
Docosapentaenoic acid (22n-6) (HMDB0001976 )
Hypogeic acid (HMDB0002186 )
Varanic acid (HMDB0002195 )
(3R,3'R,6'R,9-cis)-beta,epsilon-Carotene-3,3'-diol (HMDB0002198 )
(3R,3'R,6'R,9'-cis)-beta,epsilon-Carotene-3,3'-diol (HMDB0002950 )
Neurosporene (HMDB0003114 )
(3R,3'S,6'R)-b,e-Carotene-3,3'-diol (HMDB0003415 )
3beta,7alpha-Dihydroxy-5-cholestenoate (HMDB0012454 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.005 uM | Abnormal | Rhizomelic chondrodysplasia punctata | Newborn (0-30 days old) | Female | details | |
| Blood | 0.319 uM | Abnormal | Peroxisomal biogenesis disorder | Infant (0-1 year old) | Male | details | |
| Blood | 5.71 uM | Abnormal | Zellweger syndrome | Newborn (0-30 days old) | Not Specified | details | |
| Blood | 0-4.500 uM | Abnormal | Peroxisomal biogenesis disorder | Children (1-13 years old) | Female | details | |
| Blood | 0.0360-7.0300 uM | Abnormal | Peroxisomal biogenesis disorder | Newborn (0-30 days old) | Female | details | |
| Blood | 25.4 uM | Abnormal | D-Bifunctional Protein Deficiency | Infant (0-1 year old) | Not Specified | details | |
| Blood | <0.1 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details |
N-gamma-Glutamylglutamine (HMDB0029147 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 3.5 uM | Abnormal | Gamma-glutamyltransferase deficiency | Adult (>18 years old) | Not Specified | details | |
| Blood | 117.00 (20.00-214.00) uM | Abnormal | Hyperammonemia | Adult (>18 years old) | Both | details | |
| Blood | 3-8 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
7,7',8,8'-Tetrahydrolycopene (HMDB0036927 )
Ammonium (HMDB0041827 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 78 uM | Abnormal | N-Acetylglutamate synthetase deficiency | Adult (>18 years old) | Male | details | |
| Blood | <40 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 86 uM | Abnormal | Coenzyme Q10 deficiency, primary, 1 | Infant (0-1 year old) | Male | details | |
| Blood | 22-55 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details |
Lactucaxanthin (HMDB0112256 )
(13Z,13'Z,3R,3'R,6'R)-Lutein (HMDB0112257 )
(3R,6'R)-3-Hydroxy-3',4'-didehydro-beta,gamma-carotene (HMDB0112260 )
2',3'-Anhydrolutein (HMDB0112261 )
gamma-Carotene (HMDB0112262 )
9-cis-beta-Carotene (HMDB0112264 )
13-cis-beta-Carotene (HMDB0112265 )
CL(11:0/a-17:0/22:0/24:0) (HMDB0200014 )
Dimethylguanidino valeric acid (HMDB0240212 )