Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 401 - 404 of 479 in total
Lipoid Congenital Adrenal Hyperplasia (201710 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Potassium (HMDB0000586) | 6900 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Sodium (HMDB0000588) | 131000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Potassium (HMDB0000586) | 6900 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Sodium (HMDB0000588) | 128000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Androstenedione (HMDB0000053) | <0.00003 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Androstenedione (HMDB0000053) | <0.00003 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Cortisol (HMDB0000063) | <0.0280 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Dehydroepiandrosterone (HMDB0000077) | <0.00003 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Dehydroepiandrosterone (HMDB0000077) | <0.00003 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Testosterone (HMDB0000234) | <0.000140 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Testosterone (HMDB0000234) | <0.000140 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | <0.000450 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | <0.000450 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | <0.000450 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Aldosterone (HMDB0000037) | <0.000069 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Estradiol (HMDB0000151) | 0-0.000201 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | <0.02 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | <0.02 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
Corticosterone methyl oxidase I deficiency (203400 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Sodium (HMDB0000588) | 127000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Aldosterone (HMDB0000037) | 0.0000777 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Potassium (HMDB0000586) | 5100 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Cortisol (HMDB0000063) | 0.221 uM | Abnormal | Infant (0-1 year old) | Female | details |
Glucocorticoid resistance (615962 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cortisol (HMDB0000063) | 0.684-0.991 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Potassium (HMDB0000586) | 3300-3600 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Aldosterone (HMDB0000037) | <0.000069 uM | Abnormal | Adult (>18 years old) | Male | details |
Wolfram syndrome 1 (222300 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Sodium (HMDB0000588) | 189000 uM | Abnormal | Adult (>18 years old) | Female | details |