Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 417 - 420 of 479 in total
Mitochondrial Myopathy, Infantile, Transient (500009 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | 9600 uM | Abnormal | Infant (0-1 year old) | Male | details |
Pearson Syndrome (557000 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | 10000 +/- 3800 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Lactic acid (HMDB0000190) | 3000-3900 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Lactic acid (HMDB0000190) | 7000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Carbon dioxide (HMDB0001967) | 13000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| L-Alanine (HMDB0000161) | 658-1082 uM | Abnormal | Children (1-13 years old) | Both | details | |
| L-Alanine (HMDB0000161) | 1559 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Ornithine (HMDB0000214) | 19 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| L-Arginine (HMDB0000517) | 30 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Citrulline (HMDB0000904) | 15 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Citrulline (HMDB0000904) | 2 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Ammonia (HMDB0000051) | 15.6 +/- 13.5 uM | Abnormal | Children (1-13 years old) | Female | details | |
| L-Alanine (HMDB0000161) | 676 +/- 386 (156-1503) uM | Abnormal | Children (1-13 years old) | Female | details | |
| Ornithine (HMDB0000214) | 33 +/- 29 (9-98) uM | Abnormal | Children (1-13 years old) | Female | details | |
| L-Arginine (HMDB0000517) | 38 (11-121) uM | Abnormal | Children (1-13 years old) | Female | details | |
| Citrulline (HMDB0000904) | 28(0-275) uM | Abnormal | Children (1-13 years old) | Female | details |
Dimethylglycine Dehydrogenase Deficiency (605850 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Urea (HMDB0000294) | 5000 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Folic acid (HMDB0000121) | 0.0097 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cob(I)alamin (HMDB0003429) | 0.000222 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Betaine (HMDB0000043) | 129 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Dimethylglycine (HMDB0000092) | 221 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Sarcosine (HMDB0000271) | 0 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Creatinine (HMDB0000562) | 115 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Homocysteine (HMDB0000742) | 12 uM | Abnormal | Adult (>18 years old) | Male | details |
Bartter Syndrome, Type 5, Antenatal, Transient (300971 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Chloride ion (HMDB0000492) | 84000-100000 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Potassium (HMDB0000586) | 2800-3300 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Sodium (HMDB0000588) | 128000 (123000-133000) uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Hydrogen carbonate (HMDB0000595) | 24000-38000 uM | Abnormal | Newborn (0-30 days old) | Male | details |