Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 413 - 416 of 479 in total
Lathosterolosis (607330 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Bilirubin (HMDB0000054) | 29.59 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
Bilirubin (HMDB0000054) | 42.247 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
Cholesterol (HMDB0000067) | 4100 uM | Abnormal | Children (1-13 years old) | Male | details | |
7-Dehydrocholesterol (HMDB0000032) | 0.21 uM | Abnormal | Children (1-13 years old) | Male | details | |
Lathosterol (HMDB0001170) | 81.6 uM | Abnormal | Children (1-13 years old) | Male | details |
Leber Optic Atrophy and Dystonia (500001 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Lactic acid (HMDB0000190) | 2200-3000 uM | Abnormal | Adult (>18 years old) | Female | details |
Lecithin:cholesterol Acyltransferase Deficiency (245900 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Cholesterol (HMDB0000067) | 2190-2940 uM | Abnormal | Adult (>18 years old) | Both | details | |
Bilirubin (HMDB0000054) | 24.5 uM | Abnormal | Adult (>18 years old) | Female | details | |
Iron (HMDB0015531) | 25.4 uM | Abnormal | Adult (>18 years old) | Female | details |
Leigh Syndrome, French Canadian Type (220111 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Lactic acid (HMDB0000190) | 3800 +/- 2200 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
Hydrogen carbonate (HMDB0000595) | 18900 +/- 2500 uM | Abnormal | Adolescent (13-18 years old) | Both | details |