Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 409 - 412 of 479 in total
Lecithin:cholesterol Acyltransferase Deficiency (245900 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | 2190-2940 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Bilirubin (HMDB0000054) | 24.5 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Iron (HMDB0015531) | 25.4 uM | Abnormal | Adult (>18 years old) | Female | details |
Oculocerebrorenal syndrome (309000 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | 5720 (3830-10030) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Calcium (HMDB0000464) | 2400(2200-2600) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Potassium (HMDB0000586) | 4300-4600 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Potassium (HMDB0000586) | 3300-4400 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Potassium (HMDB0000586) | 3400-5900 uM | Abnormal | Adolescent (13-18 years old) | Not Specified | details | |
| Potassium (HMDB0000586) | 3200-3800 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Phosphate (HMDB0001429) | 1700-2000 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Phosphate (HMDB0001429) | 900-2000 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Phosphate (HMDB0001429) | 800-1400 uM | Abnormal | Adolescent (13-18 years old) | Not Specified | details | |
| Phosphate (HMDB0001429) | 1000-1300 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Carbon dioxide (HMDB0001967) | 24000 (18000-30000) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Carnitine (HMDB0000062) | 37-48 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| L-Carnitine (HMDB0000062) | 15-34 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Carnitine (HMDB0000062) | 9-33 uM | Abnormal | Adolescent (13-18 years old) | Not Specified | details | |
| L-Carnitine (HMDB0000062) | 19-31 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Diabetes and Deafness, Maternally Inherited (520000 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | 9300 +/- 5000 uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 6300 +/- 2000 uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 9300 +/- 5000 uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 6300 +/- 2000 uM | Abnormal | Adult (>18 years old) | Both | details |
Beckwith-Wiedemann Syndrome (130650 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | <2600 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | <2600 uM | Abnormal | Newborn (0-30 days old) | Both | details |