Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 257 - 260 of 479 in total
Progressive supranuclear palsy
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Homocysteine (HMDB0000742) | 15.75 +/- 5.75 uM | Abnormal | Adult (>18 years old) | Both | details |
Pancreatic cancer (260350 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Creatine (HMDB0000064) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Citric acid (HMDB0000094) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Creatinine (HMDB0000562) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxyisovaleric acid (HMDB0000754) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetone (HMDB0001659) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Betaine (HMDB0000043) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methylguanidine (HMDB0001522) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1,5-Anhydrosorbitol (HMDB0002712) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Dimethylamine (HMDB0000087) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| DL-Glutamate (HMDB0060475) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamine (HMDB0000641) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Histidine (HMDB0000177) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Lung Cancer (211980 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Serine (HMDB0000187) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Oleic acid (HMDB0000207) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Sphingosine (HMDB0000252) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Linoleic acid (HMDB0000673) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-Hydroxyisobutyric acid (HMDB0000729) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phosphorylcholine (HMDB0001565) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| gamma-Linolenic acid (HMDB0003073) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Linoelaidic acid (HMDB0006270) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Multiple carboxylase deficiency
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxyisovalerylcarnitine (HMDB0061189) | 0.36 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| 3-Hydroxyisovalerylcarnitine (HMDB0061189) | 3.56 uM | Abnormal | Children (1-13 years old) | Female | details |