Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 269 - 272 of 479 in total
Primary hypomagnesemia (248250 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Citric acid (HMDB0000094) | 17.35 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
| Calcium (HMDB0000464) | 864.980-1131.128 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
| Magnesium (HMDB0000547) | 9.875 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
| Creatinine (HMDB0000562) | 6365.04-7072.27 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Calcium (HMDB0000464) | 186.667-380.667 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
| Calcium (HMDB0000464) | 199.611-532.295 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
| Chloride ion (HMDB0000492) | 6167.790-7991.801 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
| Magnesium (HMDB0000547) | 19.338-32.0922 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
| Potassium (HMDB0000586) | 2097.278-3273.800 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
| Sodium (HMDB0000588) | 5045.716-6408.639 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Rhizomelic chondrodysplasia punctata (215100 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|
Peroxisomal disorders, new type, liver
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|
Glucagon deficiency
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|