Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 277 - 280 of 479 in total
Hypermethioninemia (613752 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Betaine (HMDB0000043) | 211 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Creatine (HMDB0000064) | 528 +/- 42 uM | Abnormal | Children (1-13 years old) | Male | details | |
| L-Cystathionine (HMDB0000099) | 0.552 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Methionine (HMDB0000696) | 477-784 uM | Abnormal | Children (1-13 years old) | Male | details | |
| L-Tyrosine (HMDB0000158) | 108-146 uM | Abnormal | Children (1-13 years old) | Female | details | |
| L-Tyrosine (HMDB0000158) | 48-95 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Methionine (HMDB0000696) | 20-273 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Methionine (HMDB0000696) | 230-1000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Methionine (HMDB0000696) | 37-400 uM | Abnormal | Children (1-13 years old) | Female | details |
Propionic acidemia (606054 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Propionic acid (HMDB0000237) | 7.500-119.700 uM | Abnormal | Children (1-13 years old) | Both | details |
Molybdenum cofactor deficiency
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Uric acid (HMDB0000289) | <59.485 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Uric acid (HMDB0000289) | 23.794-178.454 uM | Abnormal | Infant (0-1 year old) | Both | details | |
| Homocysteine (HMDB0000742) | <1.000 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Glutaric aciduria I
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxyglutaric acid (HMDB0000428) | 1.8 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Glutaric acid (HMDB0000661) | 12 uM | Abnormal | Newborn (0-30 days old) | Male | details |