Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24951 - 24975 of 37230 in total
PC(40:4) (HMDB0008054 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 3.15 +/- 0.74 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.3-6.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2.9053 (2.5455) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 4.9576 (1.7367) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 3.45(1.39) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 4.16(1.34) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3 (2.41-3.61) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.59 (2.16-3.19) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 3.62 +/- 1.28 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 4.50 +/- 1.51 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(40:3) (HMDB0008086 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.30-1.50 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(9Z)/22:2(13Z,16Z)) (HMDB0008119 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/22:1(13Z)) (HMDB0008151 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/22:2(13Z,16Z)) (HMDB0008152 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 3.15 +/- 0.74 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2.9053 (2.5455) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 4.9576 (1.7367) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 3.45(1.39) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 4.16(1.34) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3 (2.41-3.61) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.59 (2.16-3.19) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 3.62 +/- 1.28 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 4.50 +/- 1.51 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/22:0) (HMDB0008183 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/22:0) (HMDB0008216 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:0/20:3(5Z,8Z,11Z)) (HMDB0008277 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:0/20:3(8Z,11Z,14Z)) (HMDB0008278 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:1(11Z)/20:2(11Z,14Z)) (HMDB0008309 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:2(11Z,14Z)/20:1(11Z)) (HMDB0008341 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(5Z,8Z,11Z)/20:0) (HMDB0008373 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(8Z,11Z,14Z)/20:0) (HMDB0008406 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:0/18:3(6Z,9Z,12Z)) (HMDB0008534 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:0/18:3(9Z,12Z,15Z)) (HMDB0008535 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/18:2(9Z,12Z)) (HMDB0008565 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/18:1(11Z)) (HMDB0008596 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/18:1(9Z)) (HMDB0008597 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/P-18:1(11Z)) (HMDB0008621 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/P-18:1(9Z)) (HMDB0008622 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/22:2(13Z,16Z)) (HMDB0011258 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/22:1(13Z)) (HMDB0011290 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/22:2(13Z,16Z)) (HMDB0011291 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(9Z)/22:1(13Z)) (HMDB0011323 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(9Z)/22:2(13Z,16Z)) (HMDB0011324 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.55 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40 (0.28-0.58) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.47 (0.01-1.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.36-1.25) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.49 (0.43-0.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.54 (0.46-0.64) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.545 +/- 0.161 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |