Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24926 - 24950 of 37231 in total
PC(16:1(9Z)/24:1(15Z)) (HMDB0008026 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.10-1.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:0/22:2(13Z,16Z)) (HMDB0008053 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(11Z)/22:1(13Z)) (HMDB0008085 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.38 ± 0.09 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.47 ± 0.15 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.86 ± 0.45 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.49 ± 0.19 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.49 ± 0.18 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 2.12 ± 0.62 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.5 ± 0.21 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.47 ± 0.17 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 2.27 ± 0.78 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
PC(18:1(9Z)/22:1(13Z)) (HMDB0008118 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/22:0) (HMDB0008150 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:0/20:2(11Z,14Z)) (HMDB0008276 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:1(11Z)/20:1(11Z)) (HMDB0008308 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:2(11Z,14Z)/20:0) (HMDB0008340 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:0/18:2(9Z,12Z)) (HMDB0008533 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/18:0) (HMDB0008563 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:1(13Z)/18:1(9Z)) (HMDB0008564 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/P-18:0) (HMDB0008587 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:1(13Z)/P-18:1(11Z)) (HMDB0008588 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/P-18:1(9Z)) (HMDB0008589 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/18:0) (HMDB0008595 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/P-18:0) (HMDB0008620 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(24:0/16:1(9Z)) (HMDB0008759 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(24:1(15Z)/16:0) (HMDB0008791 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(24:1(15Z)/16:1(9Z)) (HMDB0008792 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(24:1(15Z)/P-16:0) (HMDB0008817 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:1(13Z)/18:1(11Z)) (HMDB0011202 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.36 (0.05-1.88) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.30 (0.26-0.82) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.29 (0.25-0.35) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.2-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.296 +/- 0.142 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.297 +/- 0.119 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-16:0/24:1(15Z)) (HMDB0011231 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(P-18:0/22:1(13Z)) (HMDB0011257 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(P-18:1(11Z)/22:0) (HMDB0011289 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(P-18:1(9Z)/22:0) (HMDB0011322 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.12 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |