Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24901 - 24925 of 37230 in total
PC(40:1) (HMDB0007993 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40-1.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.28 ± 0.07 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.35 ± 0.14 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.45 ± 0.37 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.35 ± 0.15 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.35 ± 0.13 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.65 ± 0.49 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.37 ± 0.17 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.34 ± 0.14 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.72 ± 0.49 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
PC(16:1(9Z)/24:0) (HMDB0008025 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(18:0/22:1(13Z)) (HMDB0008052 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(18:1(11Z)/22:0) (HMDB0008084 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(18:1(9Z)/22:0) (HMDB0008117 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:0/20:1(11Z)) (HMDB0008275 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:1(11Z)/20:0) (HMDB0008307 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:3(8Z,11Z,14Z)/18:3(9Z,12Z,15Z)) (HMDB0008404 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/18:2(9Z,12Z)) (HMDB0008434 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/18:2(9Z,12Z)) (HMDB0008467 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:1(11Z)) (HMDB0008498 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:1(9Z)) (HMDB0008499 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-18:1(11Z)) (HMDB0008523 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-18:1(9Z)) (HMDB0008524 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:0/18:1(11Z)) (HMDB0008531 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:0/18:1(9Z)) (HMDB0008532 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:0/P-18:1(11Z)) (HMDB0008556 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:0/P-18:1(9Z)) (HMDB0008557 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.39 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5856 (0.3525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6059 (0.1541) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.39(0.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 (0.28-0.94) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.45 (0.30-1.42) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.44 (0.26-0.84) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.39 (0.33-0.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.35 (0.3-0.42) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/16:1(9Z)) (HMDB0008660 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/16:1(9Z)) (HMDB0008693 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/16:0) (HMDB0008725 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 45.16 ± 4.82 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 59.13 ± 20.67 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 39.43 ± 23.28 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
