Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24876 - 24900 of 37231 in total
PC(38:6) (HMDB0007991 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 35.00-170.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:1(9Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008022 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008024 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008083 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(9Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008116 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008147 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008148 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/20:3(5Z,8Z,11Z)) (HMDB0008178 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/20:3(8Z,11Z,14Z)) (HMDB0008179 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/20:3(5Z,8Z,11Z)) (HMDB0008211 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/20:3(8Z,11Z,14Z)) (HMDB0008212 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:4(6Z,9Z,12Z,15Z)/20:2(11Z,14Z)) (HMDB0008243 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:2(11Z,14Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0008339 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(5Z,8Z,11Z)/18:3(6Z,9Z,12Z)) (HMDB0008370 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(5Z,8Z,11Z)/18:3(9Z,12Z,15Z)) (HMDB0008371 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(8Z,11Z,14Z)/18:3(6Z,9Z,12Z)) (HMDB0008403 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 88.0 +/- 25.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 178.280 (54.427) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 85.74(28.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 79.2(25.38) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 103.41(31.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.1 (37.8-60.8) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 51.9 +/- 20.0 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 60.5 +/- 21.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/P-16:0) (HMDB0008685 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/16:0) (HMDB0008692 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/P-16:0) (HMDB0008718 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-16:0/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0011227 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0011255 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0011286 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0011287 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
