Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24851 - 24875 of 37231 in total
PC(18:1(11Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008082 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(9Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008114 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(9Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008115 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/20:3(5Z,8Z,11Z)) (HMDB0008139 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/20:3(8Z,11Z,14Z)) (HMDB0008146 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)) (HMDB0008177 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/20:2(11Z,14Z)) (HMDB0008210 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:4(6Z,9Z,12Z,15Z)/20:1(11Z)) (HMDB0008242 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:1(11Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0008306 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:2(11Z,14Z)/18:3(6Z,9Z,12Z)) (HMDB0008337 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:2(11Z,14Z)/18:3(9Z,12Z,15Z)) (HMDB0008338 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(5Z,8Z,11Z)/18:2(9Z,12Z)) (HMDB0008369 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(8Z,11Z,14Z)/18:2(9Z,12Z)) (HMDB0008402 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/18:1(11Z)) (HMDB0008432 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/18:1(9Z)) (HMDB0008433 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/P-18:1(11Z)) (HMDB0008457 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/P-18:1(9Z)) (HMDB0008458 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/18:1(11Z)) (HMDB0008465 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/18:1(9Z)) (HMDB0008466 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/P-18:1(11Z)) (HMDB0008490 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/P-18:1(9Z)) (HMDB0008491 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:0) (HMDB0008497 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 48.5 +/- 15.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-18:0) (HMDB0008522 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.2 +/- 13.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 76.975 (21.930) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 72.19(13.9) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 36.2 (28.8-42.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 21.8 (18.8-25.2) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
