Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 25201 - 25225 of 37231 in total
Petroselinic acid (HMDB0002080 )
Cetoleic acid (HMDB0002884 )
Ergothioneine (HMDB0003045 )
5-Acetylamino-6-amino-3-methyluracil (HMDB0004400 )
Luteolin (HMDB0005800 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0999 +/- 0.0977 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.101 +/- 0.0985 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0-0.288 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
gamma-Glutamylisoleucine (HMDB0011170 )
gamma-Glutamylleucine (HMDB0011171 )
gamma-Glutamylglutamic acid (HMDB0011737 )
gamma-Glutamyltyrosine (HMDB0011741 )
gamma-Glutamylthreonine (HMDB0029159 )
Piperine (HMDB0029377 )
5-Nonadecyl-1,3-benzenediol (HMDB0030956 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0201 +/- 0.0134 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.0141 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0142 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0176 +/- 0.00880 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.0123 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.02 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.022 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0193 +/- 0.0122 uM | Normal | Normal | Adult (>18 years old) | Female | details |
5-Heneicosyl-1,3-benzenediol (HMDB0031035 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0175 +/- 0.00980 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.0157 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0161 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0169 +/- 0.00870 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.013 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.027 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.029 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0173 +/- 0.00950 uM | Normal | Normal | Adult (>18 years old) | Female | details |
Levoinositol (HMDB0034220 )
L,L-Cyclo(leucylprolyl) (HMDB0034276 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pyrocatechol sulfate (HMDB0059724 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
15-Methylpalmitate (HMDB0061709 )
Dihomolinoleic acid (HMDB0061864 )
Niobium (HMDB0061921 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.00043-0.00500 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Bromoform (HMDB0062089 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0000062 (0.0000042-0.0000091) uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
4-Ethylphenylsulfate (HMDB0062551 )
Epiandrosterone sulfate (HMDB0062657 )
4-Vinylphenol sulfate (HMDB0062775 )
Octadecenoylcarnitine (HMDB0094687 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.12 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0477 (0.043) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.0835 (0.037) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2(0.08) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.14(0.04) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.02 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
Blood | 2.6 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
Blood | <0.28 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Blood | 0.13 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.14 ± 0.07 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.19 ± 0.42 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.12 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.12 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.37 ± 0.28 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.13 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.12 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.45 ± 0.25 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
N-Methyl-L-proline (HMDB0094696 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details |