Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 273 - 276 of 479 in total
Iminoglycinuria (242600 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Glycine (HMDB0000123) | 550.00 (100.00-1000.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
| Glycine (HMDB0000123) | 1609-1747 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Glycine (HMDB0000123) | 576-1965 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
| Proline (HMDB0000162) | 163-259 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| 4-Hydroxyproline (HMDB0000725) | 40-150 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Proline (HMDB0000162) | 29.6 (19.7-39.47) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
| Proline (HMDB0000162) | 0-1037 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
| 4-Hydroxyproline (HMDB0000725) | 75 (50-100) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
| 4-Hydroxyproline (HMDB0000725) | 0-250 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Histidinemia (235800 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| N-Ribosylhistidine (HMDB0002089) | 14.25 +/- 5.7 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
| Histidine (HMDB0000177) | 276 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details | |
| Histidine (HMDB0000177) | 595 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
Xanthinuria type 1 (278300 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Hypoxanthine (HMDB0000157) | 65 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
| Hypoxanthine (HMDB0000157) | 61.8-138.0 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
| Uric acid (HMDB0000289) | 1.19 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
| Uric acid (HMDB0000289) | 1.983 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Uric acid (HMDB0000289) | 10 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
| Uric acid (HMDB0000289) | 0-47 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
| Xanthine (HMDB0000292) | 146.978 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Xanthine (HMDB0000292) | 192.202 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
| Xanthine (HMDB0000292) | 193 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
| Xanthine (HMDB0000292) | 164.5-349.3 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Tyrosinemia I (276700 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| N-Acetyl-L-tyrosine (HMDB0000866) | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
| L-Arginine (HMDB0000517) | 33.8 +/- 3.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Citric acid (HMDB0000094) | 457.6 +/- 17.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Creatinine (HMDB0000562) | 6626 +/- 192 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatinine (HMDB0000562) | 5930 +/- 197 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glycine (HMDB0000123) | 49.9 +/- 1.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Glycine (HMDB0000123) | 176.2 +/- 9.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Hippuric acid (HMDB0000714) | 108.3 +/- 3.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Hippuric acid (HMDB0000714) | 96.2 +/- 6.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Histidine (HMDB0000177) | 37.9 +/- 9.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Lysine (HMDB0000182) | 452.1 +/- 60.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Lysine (HMDB0000182) | 321.8 +/- 15.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetyl-L-tyrosine (HMDB0000866) | 1.6 (0-6.4) umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both |
| details |
| N-Acetyl-L-tyrosine (HMDB0000866) | 75 (0-781) umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both |
| details |
| Acetic acid (HMDB0000042) | 99.4 +/- 8.6 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Histidine (HMDB0000177) | 52 +/- 29 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine N-oxide (HMDB0000925) | 36.4 +/- 1.1 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine N-oxide (HMDB0000925) | 16.1 +/- 1.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |